Season Averages for Trafford Evening League Division 1 'A' Team
| Name | Played | Won | Lost | F | A | Average | % Win | * PPG | ||||
| Graham Law | 14 | 13 | 1 | 293 | 130 | 11.64 | 92.86 | 20.93 | ||||
| Steve Ridley | 14 | 11 | 3 | 276 | 172 | 7.43 | 78.57 | 19.71 | ||||
| Tom Humphries | 13 | 10 | 3 | 262 | 169 | 7.15 | 76.92 | 20.15 | ||||
| Amanda Ridley Mainwaring | 12 | 9 | 3 | 241 | 153 | 7.33 | 75.00 | 20.08 | ||||
| Neil Williams | 12 | 9 | 3 | 221 | 156 | 5.42 | 75.00 | 18.42 | ||||
| Graham McDermott | 10 | 9 | 1 | 204 | 150 | 5.40 | 90.00 | 20.40 | ||||
| Steven Worrall | 9 | 8 | 1 | 183 | 106 | 8.56 | 88.89 | 20.33 | ||||
| Denise Conliffe | 9 | 7 | 2 | 179 | 144 | 3.89 | 77.78 | 19.89 | ||||
| Carole Nicklin | 11 | 6 | 5 | 203 | 169 | 3.09 | 54.55 | 18.45 | ||||
| Cathy Wall | 8 | 5 | 3 | 155 | 125 | 3.75 | 62.50 | 19.38 | ||||
| Paul Bradley | 4 | 4 | 0 | 84 | 34 | 12.50 | 100.00 | 21.00 | ||||
| Jean Wanbon | 5 | 4 | 1 | 99 | 77 | 4.40 | 80.00 | 19.80 | ||||
| Keith Nicklin | 7 | 3 | 4 | 120 | 115 | 0.71 | 42.86 | 17.14 | ||||
| Pete Smith | 2 | 2 | 0 | 42 | 28 | 7.00 | 100.00 | 21.00 | ||||
| Keith Walden | 4 | 2 | 2 | 73 | 63 | 2.50 | 50.00 | 18.25 | ||||
| Ben Phillips | 1 | 1 | 0 | 21 | 3 | 18.00 | 100.00 | 21.00 | ||||
| Records 1 to 16 of 18 |
|
* Points per Game | ||||||||||




