Season Averages for Trafford Evening League Division 1 'A' Team
| Name | Played | Won | Lost | F | A | Average | % Win | * PPG | ||||
| Graham Law | 20 | 19 | 1 | 419 | 173 | 12.30 | 95.00 | 20.95 | ||||
| Steve Ridley | 20 | 17 | 3 | 402 | 231 | 8.55 | 85.00 | 20.10 | ||||
| Tom Humphries | 18 | 14 | 4 | 364 | 233 | 7.28 | 77.78 | 20.22 | ||||
| Steven Worrall | 14 | 13 | 1 | 288 | 154 | 9.57 | 92.86 | 20.57 | ||||
| Graham McDermott | 14 | 13 | 1 | 288 | 187 | 7.21 | 92.86 | 20.57 | ||||
| Amanda Ridley Mainwaring | 18 | 13 | 5 | 351 | 224 | 7.06 | 72.22 | 19.50 | ||||
| Neil Williams | 18 | 12 | 6 | 327 | 262 | 3.61 | 66.67 | 18.17 | ||||
| Cathy Wall | 12 | 9 | 3 | 239 | 170 | 5.75 | 75.00 | 19.92 | ||||
| Denise Conliffe | 12 | 9 | 3 | 240 | 185 | 4.58 | 75.00 | 20.00 | ||||
| Jean Wanbon | 9 | 8 | 1 | 183 | 123 | 6.67 | 88.89 | 20.33 | ||||
| Carole Nicklin | 15 | 8 | 7 | 281 | 234 | 3.13 | 53.33 | 18.73 | ||||
| Keith Nicklin | 11 | 5 | 6 | 191 | 186 | 0.45 | 45.45 | 17.36 | ||||
| Paul Bradley | 4 | 4 | 0 | 84 | 34 | 12.50 | 100.00 | 21.00 | ||||
| Keith Walden | 5 | 3 | 2 | 94 | 73 | 4.20 | 60.00 | 18.80 | ||||
| Charlotte Hough | 4 | 3 | 1 | 78 | 73 | 1.25 | 75.00 | 19.50 | ||||
| Pete Smith | 2 | 2 | 0 | 42 | 28 | 7.00 | 100.00 | 21.00 | ||||
| Records 1 to 16 of 18 |
|
* Points per Game | ||||||||||




