Total Player Appearances for 2026
| Name | Total | LV1 | LV2 | LV_V | ASM | TEL | MPL | S&D | UVL | Cup |
| Adam Bishop | 29 | 1 | 8 | 16 | 4 | |||||
| Alex Hindley | 10 | 9 | 1 | |||||||
| Alex Mitchell | 7 | |||||||||
| Amanda Ridley Mainwaring | 54 | 13 | 9 | 12 | 11 | |||||
| Andy Birtles | 41 | 12 | 9 | 1 | 13 | 2 | 4 | |||
| Andy McGuigan | 10 | 10 | ||||||||
| Andy Morrison | 4 | 1 | 3 | |||||||
| Andy Proctor | 22 | 1 | 7 | 13 | 1 | |||||
| Ben Phillips | 24 | 1 | 1 | 8 | 10 | 4 | ||||
| Carol O'Donnell | 4 | |||||||||
| Carole Nicklin | 25 | 2 | 11 | 12 | ||||||
| Cathy Wall | 15 | 8 | 6 | |||||||
| Charlotte Hough | 5 | 2 | ||||||||
| Chris Alderson | 13 | 13 | ||||||||
| Craig Bishop | 18 | 4 | 13 | 1 | ||||||
| Craig McGuigan | 41 | 15 | 4 | 15 | 2 | 5 | ||||
| Dale Kenyon | 17 | 1 | 1 | 12 | 3 | |||||
| Damian Cormican | 1 | 1 | ||||||||
| Dave Phillips | 42 | 4 | 5 | 7 | 7 | 3 | 3 | 5 | 8 | |
| Denise Conliffe | 21 | 1 | 3 | 9 | 2 | |||||
| Geoff Russell | 3 | 3 | ||||||||
| Gerald Merry | 12 | 10 | 2 | |||||||
| Graham Law | 90 | 15 | 12 | 14 | 8 | 16 | 14 | 11 | ||
| Graham McDermott | 11 | 10 | 1 | |||||||
| Ian Willson | 16 | 8 | 8 | |||||||
| Ina Turner | 2 | |||||||||
| Jack Bushell | 23 | 9 | 14 | |||||||
| Jean Wanbon | 12 | 5 | ||||||||
| John McDonnell | 15 | 7 | 8 | |||||||
| Julia Mee | 5 | |||||||||
| Keith Nicklin | 13 | 7 | 6 | |||||||
| Keith Walden | 41 | 11 | 3 | 8 | 4 | 8 | 7 | |||
| Lee Fletcher | 26 | 14 | 1 | 8 | 3 | |||||
| Lindsay Mulrooney | 16 | 6 | ||||||||
| Matthew Sands | 28 | 14 | 6 | 4 | 4 | |||||
| Michael McDonnell | 13 | 12 | 1 | |||||||
| Michelle Sands | 4 | |||||||||
| Natasha Speed | 7 | |||||||||
| Nathan Brown | 4 | 1 | 1 | 2 | ||||||
| Neil Hinde | 18 | 8 | 10 | |||||||
| Neil Williams | 50 | 16 | 8 | 12 | 11 | 3 | ||||
| Nigel Armstrong | 5 | 4 | 1 | |||||||
| Paul Bradley | 6 | 1 | 4 | 1 | ||||||
| Pete Smith | 47 | 10 | 5 | 2 | 2 | 5 | 11 | 3 | 9 | |
| Rhys Lloyd | 27 | 15 | 10 | 2 | ||||||
| Richard Armstrong | 5 | 4 | 1 | |||||||
| Richard Hindley | 38 | 12 | 1 | 5 | 15 | 5 | ||||
| Rob Cummings | 28 | 12 | 13 | 3 | ||||||
| Ron Wood | 37 | 11 | 12 | 14 | ||||||
| Sara Mainwaring | 8 | |||||||||
| Stephen Wooding | 8 | 7 | 1 | |||||||
| Steve O'Donnell | 26 | 10 | 5 | 7 | 4 | |||||
| Steve Ridley | 77 | 16 | 9 | 11 | 14 | 14 | 13 | |||
| Steven Worrall | 9 | 9 | ||||||||
| Sue Woods | 7 | |||||||||
| Tom Humphries | 15 | 13 | 2 | |||||||
| Tom Mainwaring | 1 | 1 | ||||||||
| LV1 = Altrincham & District LV League 'A' Team LV2 = Altrincham & District LV League 'B' Team LV Vets = Altrincham & District Veterens Team ASM = Altrincham & South Manchester League TEL = Trafford evening League MPL = Manchester Premier League S&DL = Stockport & District League UVL = Urmston Vets League Cup = County and Miscellaneous Cups **League appearances including League Cup appearances |
||||||||||




