Total Player Appearances for 2026
| Name | Total | LV1 | LV2 | LV_V | ASM | TEL | MPL | S&D | UVL | Cup |
| Adam Bishop | 47 | 1 | 15 | 25 | 6 | |||||
| Alex Hindley | 17 | 16 | 1 | |||||||
| Alex Mitchell | 8 | |||||||||
| Amanda Ridley Mainwaring | 79 | 21 | 14 | 18 | 13 | |||||
| Andy Birtles | 61 | 19 | 10 | 1 | 1 | 19 | 6 | 5 | ||
| Andy McGuigan | 13 | 13 | ||||||||
| Andy Morrison | 7 | 2 | 1 | 1 | 3 | |||||
| Andy Proctor | 35 | 1 | 8 | 24 | 2 | |||||
| Ben Phillips | 34 | 1 | 1 | 1 | 14 | 11 | 6 | |||
| Carol O'Donnell | 8 | |||||||||
| Carole Nicklin | 35 | 3 | 15 | 17 | ||||||
| Cathy Wall | 19 | 12 | 6 | |||||||
| Charlotte Hough | 10 | 4 | ||||||||
| Chris Alderson | 22 | 21 | 1 | |||||||
| Craig Bishop | 33 | 11 | 1 | 20 | 1 | |||||
| Craig McGuigan | 68 | 24 | 10 | 26 | 2 | 6 | ||||
| Dale Kenyon | 34 | 8 | 1 | 1 | 20 | 4 | ||||
| Damian Cormican | 1 | 1 | ||||||||
| Dave Phillips | 85 | 8 | 11 | 11 | 9 | 10 | 11 | 12 | 13 | |
| Denise Conliffe | 28 | 2 | 4 | 12 | 2 | |||||
| Geoff Russell | 3 | 3 | ||||||||
| Gerald Merry | 17 | 15 | 2 | |||||||
| Graham Law | 136 | 25 | 17 | 20 | 10 | 25 | 22 | 17 | ||
| Graham McDermott | 15 | 14 | 1 | |||||||
| Ian Willson | 25 | 14 | 11 | |||||||
| Ina Turner | 5 | |||||||||
| Jack Bushell | 39 | 16 | 23 | |||||||
| Jean Wanbon | 18 | 9 | ||||||||
| John McDonnell | 20 | 8 | 10 | 2 | ||||||
| Julia Mee | 10 | |||||||||
| Keith Nicklin | 19 | 11 | 8 | |||||||
| Keith Walden | 64 | 19 | 5 | 13 | 5 | 12 | 10 | |||
| Lee Fletcher | 45 | 24 | 2 | 14 | 5 | |||||
| Lindsay Mulrooney | 24 | 10 | ||||||||
| Matthew Sands | 49 | 23 | 12 | 9 | 5 | |||||
| Michael McDonnell | 18 | 17 | 1 | |||||||
| Michelle Sands | 6 | |||||||||
| Natasha Speed | 11 | |||||||||
| Nathan Brown | 8 | 2 | 2 | 4 | ||||||
| Neil Hinde | 25 | 11 | 14 | |||||||
| Neil Williams | 78 | 27 | 13 | 18 | 17 | 3 | ||||
| Nigel Armstrong | 11 | 10 | 1 | |||||||
| Paul Bradley | 6 | 1 | 4 | 1 | ||||||
| Pete Smith | 84 | 19 | 10 | 2 | 2 | 12 | 19 | 6 | 14 | |
| Rhys Lloyd | 40 | 24 | 14 | 2 | ||||||
| Richard Armstrong | 5 | 4 | 1 | |||||||
| Richard Hindley | 55 | 17 | 1 | 6 | 24 | 7 | ||||
| Rob Cummings | 41 | 17 | 19 | 5 | ||||||
| Ron Wood | 55 | 15 | 18 | 22 | ||||||
| Sara Mainwaring | 12 | |||||||||
| Stephen Wooding | 16 | 1 | 9 | 1 | 5 | |||||
| Steve O'Donnell | 39 | 17 | 7 | 9 | 6 | |||||
| Steve Ridley | 116 | 27 | 14 | 17 | 20 | 1 | 22 | 15 | ||
| Steven Worrall | 14 | 14 | ||||||||
| Sue Woods | 9 | |||||||||
| Tom Humphries | 21 | 18 | 3 | |||||||
| Tom Mainwaring | 2 | 1 | 1 | |||||||
| LV1 = Altrincham & District LV League 'A' Team LV2 = Altrincham & District LV League 'B' Team LV Vets = Altrincham & District Veterens Team ASM = Altrincham & South Manchester League TEL = Trafford evening League MPL = Manchester Premier League S&DL = Stockport & District League UVL = Urmston Vets League Cup = County and Miscellaneous Cups **League appearances including League Cup appearances |
||||||||||




