Total Player Appearances for 2026
| Name | Total | LV1 | LV2 | LV_V | ASM | TEL | MPL | S&D | UVL | Cup |
| Adam Bishop | 44 | 1 | 15 | 22 | 6 | |||||
| Alex Hindley | 17 | 16 | 1 | |||||||
| Alex Mitchell | 8 | |||||||||
| Amanda Ridley Mainwaring | 79 | 21 | 14 | 18 | 13 | |||||
| Andy Birtles | 58 | 19 | 10 | 1 | 1 | 16 | 6 | 5 | ||
| Andy McGuigan | 13 | 13 | ||||||||
| Andy Morrison | 7 | 2 | 1 | 1 | 3 | |||||
| Andy Proctor | 31 | 1 | 8 | 20 | 2 | |||||
| Ben Phillips | 33 | 1 | 1 | 1 | 14 | 10 | 6 | |||
| Carol O'Donnell | 8 | |||||||||
| Carole Nicklin | 35 | 3 | 15 | 17 | ||||||
| Cathy Wall | 19 | 12 | 6 | |||||||
| Charlotte Hough | 10 | 4 | ||||||||
| Chris Alderson | 21 | 20 | 1 | |||||||
| Craig Bishop | 32 | 10 | 1 | 20 | 1 | |||||
| Craig McGuigan | 63 | 23 | 10 | 22 | 2 | 6 | ||||
| Dale Kenyon | 30 | 7 | 1 | 1 | 17 | 4 | ||||
| Damian Cormican | 1 | 1 | ||||||||
| Dave Phillips | 80 | 8 | 10 | 11 | 9 | 10 | 7 | 12 | 13 | |
| Denise Conliffe | 27 | 1 | 4 | 12 | 2 | |||||
| Geoff Russell | 3 | 3 | ||||||||
| Gerald Merry | 17 | 15 | 2 | |||||||
| Graham Law | 132 | 24 | 17 | 20 | 10 | 22 | 22 | 17 | ||
| Graham McDermott | 15 | 14 | 1 | |||||||
| Ian Willson | 25 | 14 | 11 | |||||||
| Ina Turner | 5 | |||||||||
| Jack Bushell | 34 | 15 | 19 | |||||||
| Jean Wanbon | 18 | 9 | ||||||||
| John McDonnell | 20 | 8 | 10 | 2 | ||||||
| Julia Mee | 10 | |||||||||
| Keith Nicklin | 19 | 11 | 8 | |||||||
| Keith Walden | 63 | 18 | 5 | 13 | 5 | 12 | 10 | |||
| Lee Fletcher | 44 | 23 | 2 | 14 | 5 | |||||
| Lindsay Mulrooney | 24 | 10 | ||||||||
| Matthew Sands | 46 | 22 | 12 | 7 | 5 | |||||
| Michael McDonnell | 17 | 16 | 1 | |||||||
| Michelle Sands | 6 | |||||||||
| Natasha Speed | 11 | |||||||||
| Nathan Brown | 7 | 2 | 1 | 4 | ||||||
| Neil Hinde | 25 | 11 | 14 | |||||||
| Neil Williams | 77 | 26 | 13 | 18 | 17 | 3 | ||||
| Nigel Armstrong | 11 | 10 | 1 | |||||||
| Paul Bradley | 6 | 1 | 4 | 1 | ||||||
| Pete Smith | 82 | 18 | 10 | 2 | 2 | 12 | 18 | 6 | 14 | |
| Rhys Lloyd | 39 | 23 | 14 | 2 | ||||||
| Richard Armstrong | 5 | 4 | 1 | |||||||
| Richard Hindley | 51 | 17 | 1 | 6 | 20 | 7 | ||||
| Rob Cummings | 39 | 17 | 17 | 5 | ||||||
| Ron Wood | 55 | 15 | 18 | 22 | ||||||
| Sara Mainwaring | 12 | |||||||||
| Stephen Wooding | 16 | 1 | 9 | 1 | 5 | |||||
| Steve O'Donnell | 38 | 16 | 7 | 9 | 6 | |||||
| Steve Ridley | 115 | 26 | 14 | 17 | 20 | 1 | 22 | 15 | ||
| Steven Worrall | 14 | 14 | ||||||||
| Sue Woods | 9 | |||||||||
| Tom Humphries | 21 | 18 | 3 | |||||||
| Tom Mainwaring | 2 | 1 | 1 | |||||||
| LV1 = Altrincham & District LV League 'A' Team LV2 = Altrincham & District LV League 'B' Team LV Vets = Altrincham & District Veterens Team ASM = Altrincham & South Manchester League TEL = Trafford evening League MPL = Manchester Premier League S&DL = Stockport & District League UVL = Urmston Vets League Cup = County and Miscellaneous Cups **League appearances including League Cup appearances |
||||||||||




