Season Averages for Altrincham & District LV League 'B' Team
| Name | Played | Won | Lost | F | A | Average | % Win | * PPG | ||||
| Steve Ridley | 22 | 16 | 6 | 431 | 321 | 5.00 | 72.73 | 19.59 | ||||
| Neil Williams | 22 | 14 | 8 | 379 | 341 | 1.73 | 63.64 | 17.23 | ||||
| Amanda Ridley Mainwaring | 17 | 11 | 6 | 324 | 291 | 1.94 | 64.71 | 19.06 | ||||
| Dave Phillips | 11 | 9 | 2 | 216 | 163 | 4.82 | 81.82 | 19.64 | ||||
| Keith Walden | 15 | 8 | 7 | 260 | 276 | -1.07 | 53.33 | 17.33 | ||||
| Rhys Lloyd | 19 | 8 | 11 | 308 | 340 | -1.68 | 42.11 | 16.21 | ||||
| Stephen Wooding | 9 | 5 | 4 | 172 | 153 | 2.11 | 55.56 | 19.11 | ||||
| Alex Hindley | 14 | 5 | 9 | 199 | 263 | -4.57 | 35.71 | 14.21 | ||||
| Nigel Armstrong | 6 | 4 | 2 | 119 | 105 | 2.33 | 66.67 | 19.83 | ||||
| Craig Bishop | 8 | 3 | 5 | 123 | 148 | -3.13 | 37.50 | 15.38 | ||||
| Steve O'Donnell | 16 | 2 | 14 | 208 | 328 | -7.50 | 12.50 | 13.00 | ||||
| Denise Conliffe | 1 | 1 | 0 | 21 | 11 | 10.00 | 100.00 | 21.00 | ||||
| Damian Cormican | 1 | 1 | 0 | 21 | 13 | 8.00 | 100.00 | 21.00 | ||||
| Richard Armstrong | 4 | 1 | 3 | 49 | 77 | -7.00 | 25.00 | 12.25 | ||||
| Adam Bishop | 1 | 0 | 1 | 14 | 21 | -7.00 | 0.00 | 14.00 | ||||
| Neil Hinde | 10 | 0 | 10 | 96 | 210 | -11.40 | 0.00 | 9.60 | ||||
| Records 1 to 16 of 16 |
|
* Points per Game | ||||||||||




