Season Averages for Altrincham & District LV League 'B' Team
| Name | Played | Won | Lost | F | A | Average | % Win | * PPG | ||||
| Steve Ridley | 21 | 15 | 6 | 410 | 314 | 4.57 | 71.43 | 19.52 | ||||
| Neil Williams | 21 | 14 | 7 | 373 | 320 | 2.52 | 66.67 | 17.76 | ||||
| Amanda Ridley Mainwaring | 17 | 11 | 6 | 324 | 291 | 1.94 | 64.71 | 19.06 | ||||
| Dave Phillips | 10 | 8 | 2 | 195 | 151 | 4.40 | 80.00 | 19.50 | ||||
| Keith Walden | 14 | 7 | 7 | 239 | 266 | -1.93 | 50.00 | 17.07 | ||||
| Rhys Lloyd | 18 | 7 | 11 | 287 | 331 | -2.44 | 38.89 | 15.94 | ||||
| Stephen Wooding | 9 | 5 | 4 | 172 | 153 | 2.11 | 55.56 | 19.11 | ||||
| Alex Hindley | 14 | 5 | 9 | 199 | 263 | -4.57 | 35.71 | 14.21 | ||||
| Nigel Armstrong | 6 | 4 | 2 | 119 | 105 | 2.33 | 66.67 | 19.83 | ||||
| Craig Bishop | 7 | 3 | 4 | 114 | 127 | -1.86 | 42.86 | 16.29 | ||||
| Steve O'Donnell | 15 | 2 | 13 | 189 | 307 | -7.87 | 13.33 | 12.60 | ||||
| Damian Cormican | 1 | 1 | 0 | 21 | 13 | 8.00 | 100.00 | 21.00 | ||||
| Richard Armstrong | 4 | 1 | 3 | 49 | 77 | -7.00 | 25.00 | 12.25 | ||||
| Adam Bishop | 1 | 0 | 1 | 14 | 21 | -7.00 | 0.00 | 14.00 | ||||
| Neil Hinde | 10 | 0 | 10 | 96 | 210 | -11.40 | 0.00 | 9.60 | ||||
| Records 1 to 15 of 15 |
|
* Points per Game | ||||||||||




