Season Averages for Altrincham & District LV League 'A' Team
| Name | Played | Won | Lost | F | A | Average | % Win | * PPG | ||||
| Graham Law | 21 | 19 | 2 | 433 | 267 | 7.90 | 90.48 | 20.62 | ||||
| Lee Fletcher | 20 | 18 | 2 | 410 | 245 | 8.25 | 90.00 | 20.50 | ||||
| Chris Alderson | 21 | 18 | 3 | 415 | 267 | 7.05 | 85.71 | 19.76 | ||||
| Craig McGuigan | 20 | 17 | 3 | 404 | 276 | 6.40 | 85.00 | 20.20 | ||||
| Jack Bushell | 16 | 14 | 2 | 315 | 187 | 8.00 | 87.50 | 19.69 | ||||
| Richard Hindley | 15 | 13 | 2 | 312 | 194 | 7.87 | 86.67 | 20.80 | ||||
| Matthew Sands | 19 | 13 | 6 | 347 | 273 | 3.89 | 68.42 | 18.26 | ||||
| Pete Smith | 16 | 11 | 5 | 322 | 204 | 7.38 | 68.75 | 20.13 | ||||
| Andy Birtles | 16 | 9 | 7 | 311 | 256 | 3.44 | 56.25 | 19.44 | ||||
| Andy Morrison | 2 | 2 | 0 | 42 | 35 | 3.50 | 100.00 | 21.00 | ||||
| Dale Kenyon | 5 | 2 | 3 | 76 | 79 | -0.60 | 40.00 | 15.20 | ||||
| Ben Phillips | 1 | 1 | 0 | 21 | 15 | 6.00 | 100.00 | 21.00 | ||||
| Dave Phillips | 4 | 1 | 3 | 69 | 70 | -0.25 | 25.00 | 17.25 | ||||
| Records 1 to 13 of 13 |
|
* Points per Game | ||||||||||




