Alt LV League 'A' Team
Mon-15-Apr Sale Excelsior (H)
Alt LV League 'B' Team
Mon-15-Apr Metros (A)
Alt LV League 'Vets' Team
Thu-04-Apr Grange (A)
ASM League
Tue-16-Apr Metros (A)
Trafford Evening League
Thu-11-Apr High Legh (H)
Manchester Premier League
Wed-24-Apr Hopwood (H)
Cheadle & District League
Wed-10-Apr Nomads (A)
Stockport & District League
Tue-26-Mar George & Dragon 'B' (A)
Urmston Vets League
Wed-03-Apr Linden (H)


Username
Password

Season Averages for Manchester Premier League

Name Played Won Lost F A Average % Win * PPG
Ben Phillips 15 10 5 283 231 3.47 66.67 18.87
Dave Phillips 16 10 6 284 249 2.19 62.50 17.75
Michael McDonnell 14 9 5 274 224 3.57 64.29 19.57
Nathan Brown 14 9 5 253 214 2.79 64.29 18.07
Mike Geraghty 13 9 4 242 212 2.31 69.23 18.62
Pete Smith 13 7 6 239 220 1.46 53.85 18.38
Steve Ridley 11 6 5 198 181 1.55 54.55 18.00
Tom Mainwaring 15 4 11 230 292 -4.13 26.67 15.33
Dean Butler 5 2 3 89 94 -1.00 40.00 17.80
Graham Law 8 2 6 101 143 -5.25 25.00 12.63
Matthew Sands 2 1 1 26 33 -3.50 50.00 13.00
Jamie Bramley 1 0 1 17 21 -4.00 0.00 17.00
Lee Fletcher 1 0 1 12 21 -9.00 0.00 12.00
Records 1 to 13 of 13
First Previous Next Last
* Points per Game