Alt LV League 'A' Team
Mon-15-Apr Sale Excelsior (H)
Alt LV League 'B' Team
Mon-15-Apr Metros (A)
Alt LV League 'Vets' Team
Thu-04-Apr Grange (A)
ASM League
Tue-16-Apr Metros (A)
Trafford Evening League
Thu-11-Apr High Legh (H)
Manchester Premier League
Wed-24-Apr Hopwood (H)
Cheadle & District League
Wed-10-Apr Nomads (A)
Stockport & District League
Tue-26-Mar George & Dragon 'B' (A)
Urmston Vets League
Wed-03-Apr Linden (H)


Username
Password

Season Averages for Manchester Premier League

Name Played Won Lost F A Average % Win * PPG
Mike Geraghty 12 9 3 239 193 3.83 75.00 19.92
Pete Smith 13 9 4 246 224 1.69 69.23 18.92
Steve Ridley 12 7 5 198 178 1.67 58.33 16.50
Nathan Brown 11 7 4 198 194 0.36 63.64 18.00
Tom Mainwaring 10 6 4 201 180 2.10 60.00 20.10
Jamie Bramley 9 6 3 175 158 1.89 66.67 19.44
Michael McDonnell 7 4 3 116 94 3.14 57.14 16.57
Ryan Sandham 9 4 5 159 161 -0.22 44.44 17.67
Dave Phillips 9 4 5 146 153 -0.78 44.44 16.22
Ben Phillips 9 4 5 155 167 -1.33 44.44 17.22
Chris Alderson 3 1 2 56 59 -1.00 33.33 18.67
Billy Hibbert 2 1 1 31 41 -5.00 50.00 15.50
Steve Cook 1 0 1 19 21 -2.00 0.00 19.00
Graham Wells 1 0 1 14 21 -7.00 0.00 14.00
Matthew Sands 2 0 2 27 42 -7.50 0.00 13.50
Nigel Armstrong 1 0 1 6 21 -15.00 0.00 6.00
Records 1 to 16 of 17
First Previous Next Last
* Points per Game