Alt LV League 'A' Team
Mon-15-Apr Sale Excelsior (H)
Alt LV League 'B' Team
Mon-15-Apr Metros (A)
Alt LV League 'Vets' Team
Thu-04-Apr Grange (A)
ASM League
Tue-16-Apr Metros (A)
Trafford Evening League
Thu-11-Apr High Legh (H)
Manchester Premier League
Wed-24-Apr Hopwood (H)
Cheadle & District League
Wed-10-Apr Nomads (A)
Stockport & District League
Tue-26-Mar George & Dragon 'B' (A)
Urmston Vets League
Wed-03-Apr Linden (H)


Username
Password

Season Averages for Altrincham & South Manchester League

Name Played Won Lost F A Average % Win * PPG
Pete Smith 15 15 0 315 134 12.07 100.00 21.00
Dave Phillips 15 13 2 311 188 8.20 86.67 20.73
Steve Ridley 15 13 2 300 227 4.87 86.67 20.00
Graham Wells 14 10 4 276 225 3.64 71.43 19.71
Jamie Bramley 12 9 3 231 141 7.50 75.00 19.25
Mike Geraghty 9 8 1 184 126 6.44 88.89 20.44
Gary Minton 12 8 4 227 169 4.83 66.67 18.92
Chris Alderson 6 6 0 126 62 10.67 100.00 21.00
Alan Mooney 9 6 3 164 119 5.00 66.67 18.22
Billy Hibbert 5 5 0 105 52 10.60 100.00 21.00
Tom Mainwaring 6 5 1 115 74 6.83 83.33 19.17
Ryan Sandham 6 5 1 115 86 4.83 83.33 19.17
Nathan Brown 8 5 3 158 125 4.13 62.50 19.75
Ben Phillips 4 4 0 84 58 6.50 100.00 21.00
Neil Williams 8 3 5 148 139 1.13 37.50 18.50
Amanda Ridley 2 2 0 42 19 11.50 100.00 21.00
Records 1 to 16 of 23
First Previous Next Last
* Points per Game