Alt LV League 'A' Team
Mon-15-Apr Sale Excelsior (H)
Alt LV League 'B' Team
Mon-15-Apr Metros (A)
Alt LV League 'Vets' Team
Thu-04-Apr Grange (A)
ASM League
Tue-16-Apr Metros (A)
Trafford Evening League
Thu-11-Apr High Legh (H)
Manchester Premier League
Wed-24-Apr Hopwood (H)
Cheadle & District League
Wed-10-Apr Nomads (A)
Stockport & District League
Tue-26-Mar George & Dragon 'B' (A)
Urmston Vets League
Wed-03-Apr Linden (H)


Username
Password

Season Averages for Altrincham & District LV League 'Vets' Team

Name Played Won Lost F A Average % Win * PPG
Gerald Merry 16 12 4 318 201 7.31 75.00 19.88
Nigel Armstrong 16 12 4 315 210 6.56 75.00 19.69
Keith Hughes 17 12 5 338 259 4.65 70.59 19.88
Graham Wells 17 11 6 331 258 4.29 64.71 19.47
Mark Bennett 10 8 2 203 143 6.00 80.00 20.30
Billy Hibbert 7 6 1 145 95 7.14 85.71 20.71
Steve Cook 5 5 0 105 72 6.60 100.00 21.00
Liam Cormican 10 5 5 180 170 1.00 50.00 18.00
Gary Comar 9 5 4 149 143 0.67 55.56 16.56
Dave Walton 17 5 12 270 301 -1.82 29.41 15.88
Steve Price 11 5 6 181 212 -2.82 45.45 16.45
Paul Mottram 7 4 3 117 124 -1.00 57.14 16.71
Jim McGurk 6 3 3 113 91 3.67 50.00 18.83
Neil Williams 2 2 0 42 19 11.50 100.00 21.00
Steve Ridley 2 2 0 42 20 11.00 100.00 21.00
Iain Barrett 8 2 6 99 150 -6.38 25.00 12.38
Records 1 to 16 of 16
First Previous Next Last
* Points per Game