Alt LV League 'A' Team
Mon-15-Apr Sale Excelsior (H)
Alt LV League 'B' Team
Mon-15-Apr Metros (A)
Alt LV League 'Vets' Team
Thu-04-Apr Grange (A)
ASM League
Tue-16-Apr Metros (A)
Trafford Evening League
Thu-11-Apr High Legh (H)
Manchester Premier League
Wed-24-Apr Hopwood (H)
Cheadle & District League
Wed-10-Apr Nomads (A)
Stockport & District League
Tue-26-Mar George & Dragon 'B' (A)
Urmston Vets League
Wed-03-Apr Linden (H)


Username
Password

Season Averages for Altrincham & District LV League 'B' Team

Name Played Won Lost F A Average % Win * PPG
Nathan Brown 14 12 2 285 174 7.93 85.71 20.36
John McDonnell 20 12 8 363 290 3.65 60.00 18.15
Graham Law 10 9 1 200 139 6.10 90.00 20.00
Billy Hibbert 11 9 2 219 200 1.73 81.82 19.91
Trevor Gray 22 9 13 372 397 -1.14 40.91 16.91
Gary Minton 20 9 11 317 367 -2.50 45.00 15.85
Keith Hughes 18 8 10 329 310 1.06 44.44 18.28
Peter Conway 13 7 6 218 199 1.46 53.85 16.77
Damian Cormican 17 7 10 283 303 -1.18 41.18 16.65
Dave Dobson 14 6 8 232 243 -0.79 42.86 16.57
Graham Wells 20 6 14 323 368 -2.25 30.00 16.15
Dave Walton 20 4 16 287 394 -5.35 20.00 14.35
Steve Cook 2 2 0 42 15 13.50 100.00 21.00
Richard Hindley 1 1 0 21 14 7.00 100.00 21.00
Amanda Ridley 1 1 0 21 17 4.00 100.00 21.00
Cathy Russell 2 1 1 32 41 -4.50 50.00 16.00
Records 1 to 16 of 21
First Previous Next Last
* Points per Game