Alt LV League 'A' Team
Mon-15-Apr Sale Excelsior (H)
Alt LV League 'B' Team
Mon-15-Apr Metros (A)
Alt LV League 'Vets' Team
Thu-04-Apr Grange (A)
ASM League
Tue-16-Apr Metros (A)
Trafford Evening League
Thu-11-Apr High Legh (H)
Manchester Premier League
Wed-24-Apr Hopwood (H)
Cheadle & District League
Wed-10-Apr Nomads (A)
Stockport & District League
Tue-26-Mar George & Dragon 'B' (A)
Urmston Vets League
Wed-03-Apr Linden (H)


Username
Password

Season Averages for Altrincham & District LV League 'A' Team

Name Played Won Lost F A Average % Win * PPG
Ben Phillips 18 16 2 366 224 7.89 88.89 20.33
Dave Phillips 20 16 4 400 245 7.75 80.00 20.00
Pete Smith 18 15 3 356 200 8.67 83.33 19.78
Jamie Bramley 18 15 3 357 263 5.22 83.33 19.83
Lee Fletcher 15 13 2 304 180 8.27 86.67 20.27
Chris Alderson 15 13 2 298 176 8.13 86.67 19.87
Craig McGuigan 17 12 5 325 212 6.65 70.59 19.12
Matthew Sands 14 10 4 275 205 5.00 71.43 19.64
Billy Hibbert 11 9 2 226 128 8.91 81.82 20.55
Jim McGurk 17 9 8 295 274 1.24 52.94 17.35
Andy Morrison 5 5 0 105 47 11.60 100.00 21.00
Graham Law 7 4 3 123 97 3.71 57.14 17.57
Ryan Sandham 3 3 0 63 26 12.33 100.00 21.00
Richard Hindley 3 3 0 63 30 11.00 100.00 21.00
Amanda Ridley 3 3 0 63 35 9.33 100.00 21.00
Mike Geraghty 3 3 0 63 43 6.67 100.00 21.00
Records 1 to 16 of 23
First Previous Next Last
* Points per Game