Alt LV League 'A' Team
Mon-15-Apr Sale Excelsior (H)
Alt LV League 'B' Team
Mon-15-Apr Metros (A)
Alt LV League 'Vets' Team
Thu-04-Apr Grange (A)
ASM League
Tue-16-Apr Metros (A)
Trafford Evening League
Thu-11-Apr High Legh (H)
Manchester Premier League
Wed-24-Apr Hopwood (H)
Cheadle & District League
Wed-10-Apr Nomads (A)
Stockport & District League
Tue-26-Mar George & Dragon 'B' (A)
Urmston Vets League
Wed-03-Apr Linden (H)


Username
Password

Season Averages for Altrincham & District LV League 'A' Team

Name Played Won Lost F A Average % Win * PPG
Ben Phillips 21 19 2 424 279 6.90 90.48 20.19
Jamie Bramley 22 19 3 435 293 6.45 86.36 19.77
Pete Smith 20 18 2 407 237 8.50 90.00 20.35
Ryan Sandham 17 16 1 356 206 8.82 94.12 20.94
Chris Alderson 18 16 2 365 233 7.33 88.89 20.28
Steve Ridley 16 14 2 325 185 8.75 87.50 20.31
Mike Geraghty 19 14 5 374 248 6.63 73.68 19.68
Dave Phillips 18 14 4 363 252 6.17 77.78 20.17
Craig McGuigan 19 14 5 373 280 4.89 73.68 19.63
Matthew Sands 19 14 5 379 311 3.58 73.68 19.95
Jim McGurk 20 13 7 361 286 3.75 65.00 18.05
Steve Cook 5 4 1 99 69 6.00 80.00 19.80
Michael McDonnell 3 3 0 63 31 10.67 100.00 21.00
Billy Hibbert 1 1 0 21 0 21.00 100.00 21.00
Dean Butler 1 1 0 21 7 14.00 100.00 21.00
Nathan Brown 1 1 0 21 10 11.00 100.00 21.00
Records 1 to 16 of 16
First Previous Next Last
* Points per Game