Alt LV League 'A' Team
Mon-15-Apr Sale Excelsior (H)
Alt LV League 'B' Team
Mon-15-Apr Metros (A)
Alt LV League 'Vets' Team
Thu-04-Apr Grange (A)
ASM League
Tue-16-Apr Metros (A)
Trafford Evening League
Thu-11-Apr High Legh (H)
Manchester Premier League
Wed-24-Apr Hopwood (H)
Cheadle & District League
Wed-10-Apr Nomads (A)
Stockport & District League
Tue-26-Mar George & Dragon 'B' (A)
Urmston Vets League
Wed-03-Apr Linden (H)


Username
Password

Season Averages for Cheadle & District League

Name Played Won Lost F A Average % Win * PPG
Alex Mitchell 14 11 3 277 203 5.29 78.57 19.79
Amanda Ridley 12 10 2 240 122 9.83 83.33 20.00
Maureen Morgan 12 9 3 235 161 6.17 75.00 19.58
Sheila McCormack 12 9 3 229 155 6.17 75.00 19.08
Brenda Buckley 14 9 5 265 229 2.57 64.29 18.93
Ina Turner 13 7 6 208 203 0.38 53.85 16.00
Charlotte Hough 8 6 2 164 98 8.25 75.00 20.50
Denise Conliffe 10 6 4 191 148 4.30 60.00 19.10
Sue Woods 12 6 6 225 187 3.17 50.00 18.75
A N Other Lady 1 6 5 1 115 82 5.50 83.33 19.17
Carol Phillips 13 5 8 196 227 -2.38 38.46 15.08
Brenda Macdonald 13 3 10 173 245 -5.54 23.08 13.31
A N Other Lady 2 1 1 0 21 11 10.00 100.00 21.00
Records 1 to 13 of 13
First Previous Next Last
* Points per Game